| FALL09 | G | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | SAC | AVG | SLG | OBP | OPS | RANK AVG | RANK SLG | RANK OBP | RANK OPS |
| AL | 10 | 29 | 23 | 8 | 6 | 2 | 0 | 0 | 4 | 3 | 5 | 1 | 0 | 0.348 | 0.435 | 0.464 | 0.899 | 3 | 3 | 1 | 3 |
| BEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| CLEE | 10 | 31 | 24 | 7 | 7 | 0 | 0 | 0 | 5 | 5 | 5 | 3 | 2 | 0.292 | 0.292 | 0.414 | 0.705 | 6 | 7 | 3 | 7 |
| CP | 9 | 28 | 26 | 11 | 8 | 2 | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 0.423 | 0.577 | 0.464 | 1.041 | 1 | 2 | 1 | 2 |
| DANNY | 8 | 25 | 23 | 6 | 6 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0.261 | 0.261 | 0.320 | 0.581 | 7 | 8 | 8 | 8 |
| DP | 10 | 29 | 26 | 9 | 8 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 0.346 | 0.385 | 0.393 | 0.777 | 4 | 4 | 5 | 4 |
| GARY | 8 | 25 | 24 | 9 | 6 | 0 | 2 | 1 | 5 | 5 | 1 | 0 | 0 | 0.375 | 0.667 | 0.400 | 1.067 | 2 | 1 | 4 | 1 |
| JOEY | 10 | 24 | 23 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0.087 | 0.130 | 0.125 | 0.255 | 12 | 11 | 11 | 11 |
| MEIDELL | 8 | 24 | 22 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0.182 | 0.227 | 0.250 | 0.477 | 10 | 9 | 9 | 9 |
| SALAZAR | 8 | 25 | 21 | 5 | 3 | 1 | 1 | 0 | 5 | 3 | 3 | 2 | 1 | 0.238 | 0.381 | 0.333 | 0.714 | 9 | 6 | 7 | 6 |
| SHAWN | 8 | 21 | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.143 | 0.143 | 0.143 | 0.286 | 11 | 10 | 10 | 10 |
| VITO | 10 | 30 | 26 | 8 | 6 | 2 | 0 | 0 | 2 | 4 | 3 | 3 | 1 | 0.308 | 0.385 | 0.379 | 0.764 | 5 | 4 | 6 | 5 |
| DENNIS | 5 | 14 | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0.250 | 0.250 | 0.357 | 0.607 | 8 | 9 | 7 | 8 |
| BILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| PAUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| KAVIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
GS | G | RA | R | IP | W | L | K | ||||||||||||||
| BEN | 3 | 3 | 7.70 | 22 | 20 | 0 | 3 | 5 | |||||||||||||
| GARY | 2 | 2 | 8.75 | 15 | 12 | 1 | 1 | 0 | |||||||||||||
| DENNIS | 5 | 5 | 4.47 | 23 | 36 | 2 | 3 | 3 | |||||||||||||
| KAVIN | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Saturday, January 30, 2010
Subscribe to:
Comments (Atom)